PENERAPAN HEAD ELEVATION 30° TERHADAP PENURUNAN TEKANAN INTRAKRANIAL (TIK) PADA PASIEN STROKE DENGAN MASALAH KEPERAWATAN RISIKO PERFUSI SEREBRAL TIDAK EFEKTIF Di Ruang ICU RSUD Dr. Harjono Ponorogo
Afriani, Fany Risma (2025) PENERAPAN HEAD ELEVATION 30° TERHADAP PENURUNAN TEKANAN INTRAKRANIAL (TIK) PADA PASIEN STROKE DENGAN MASALAH KEPERAWATAN RISIKO PERFUSI SEREBRAL TIDAK EFEKTIF Di Ruang ICU RSUD Dr. Harjono Ponorogo. S1 thesis, Universitas Muhammadiyah Ponorogo.
| ![Surat Persetujuan Unggah Karya Ilmiah [thumbnail of Surat Persetujuan Unggah Karya Ilmiah]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (Surat Persetujuan Unggah Karya Ilmiah) Surat Persetujuan Unggah Karya .pdf Download (216kB) | 
| ![HALAMAN DEPAN [thumbnail of HALAMAN DEPAN]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (HALAMAN DEPAN) HALAMAN DEPAN (AutoRecovered).pdf Download (1MB) | 
| ![BAB I [thumbnail of BAB I]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (BAB I) BAB I.pdf Download (324kB) | 
| ![BAB II [thumbnail of BAB II]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (BAB II) BAB II.pdf Restricted to Repository staff only Download (998kB) | Request a copy | 
| ![BAB III [thumbnail of BAB III]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (BAB III) BAB III.pdf Restricted to Repository staff only Download (332kB) | Request a copy | 
| ![BAB IV [thumbnail of BAB IV]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (BAB IV) BAB IV.pdf Restricted to Repository staff only Download (585kB) | Request a copy | 
| ![BAB V [thumbnail of BAB V]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (BAB V) BAB V.pdf Restricted to Repository staff only Download (265kB) | Request a copy | 
| ![BAB VI [thumbnail of BAB VI]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (BAB VI) BAB VI.pdf Restricted to Repository staff only Download (229kB) | Request a copy | 
| ![DAFTAR PUSTAKA [thumbnail of DAFTAR PUSTAKA]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (DAFTAR PUSTAKA) DAFTAR PUSTAKA.pdf Download (317kB) | 
| ![LAMPIRAN [thumbnail of LAMPIRAN]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (LAMPIRAN) LAMPIRAN baru.pdf Restricted to Repository staff only Download (3MB) | Request a copy | 
| ![KIAN NERS FULL TEXT [thumbnail of KIAN NERS FULL TEXT]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (KIAN NERS FULL TEXT) KIAN NERS FANY FULL TEXT.pdf Restricted to Repository staff only Download (7MB) | Request a copy | 
Abstract
Stroke is a neurological deficit conditionncaused by obstruction or infarction that disrupts blood flow carrying oxygen to brain tissue, leading to cell necrosis and increased intracranial pressure (ICP). Among the non-pharmacological nursing interventions, head elevation 30° has been shown to be effective in reducing ICP by facilitating venous drainage from the brain and maintaining adequate cerebral perfusion. This study aimed to describe the application of the 30° head elevation intervention in nursing care for hemorrhagic stroke patients with the nursing problem of risk for ineffective cerebral perfusion.
This case study was conducted over five days, from July 25 - 29, 2025, in the Intensive Care Unit (ICU) of RSUD Dr. Harjono, Ponorogo. The nursing process approach were obtained through patient assessment, family interviews, and direct observation. The patient presented with decreased consciousness due to uncontrolled hypertension leading to intracerebral hemorrhage. Nursing interventions included 
monitoring vital signs, assessing consciousness with the Glasgow Coma Scale, monitoring mean arterial pressure, and applying 30° head elevation. The intervention resulted in clinical improvement, with reduced ICP and stabilization of the patient’s condition, meeting the expected nursing outcomes.
Based on the results, the 30° head elevation intervention had a positive effect on reducing intracranial pressure. The patient’s condition improved in accordance with the expected outcome criteria, as indicated by an increased evaluation score. Therefore, the nursing problem of risk for ineffective cerebral perfusion was resolved
The intervention of nursing care for stroke patients is an effective, simple, and non-invasive nursing intervention for managing increased ICP in stroke patients. Its consistent application can support cerebral perfusion and improve patient outcomes. This case highlights the importance of evidence-based nursing interventions in critical care settings.
| Item Type: | Thesis (S1) | 
|---|---|
| Uncontrolled Keywords: | Head Elevation 30°, Ineffective Risk of Cerebral Perfusion, Intracranial Pressure, Stroke. | 
| Subjects: | L Education > L Education (General) | 
| Divisions: | Faculty of Health Sciences > Departement of Nursing S1 | 
| Depositing User: | Fany Risma Afriani | 
| Date Deposited: | 16 Sep 2025 04:29 | 
| Last Modified: | 28 Oct 2025 04:29 | 
| URI: | https://eprints.umpo.ac.id/id/eprint/18285 | 
Actions (login required)
|  | View Item | 
 
      