ANALISIS PERSEDIAAN BARANG SEBAGAI PENGENDALIAN INTERNAL BARANG DAGANG DI UNIDA MINI MARKET BERDASARKAN PSAK NO.14
AVISTA, WAHYU (2022) ANALISIS PERSEDIAAN BARANG SEBAGAI PENGENDALIAN INTERNAL BARANG DAGANG DI UNIDA MINI MARKET BERDASARKAN PSAK NO.14. Skripsi (S1) thesis, Universitas Muhammadiyah Ponorogo.
| ![SURAT PERSETUJUAN UNGGAH KARYA ILMIAH [thumbnail of SURAT PERSETUJUAN UNGGAH KARYA ILMIAH]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (SURAT PERSETUJUAN UNGGAH KARYA ILMIAH) surat persetujuan unggah karya ilmiah.pdf Download (349kB) | 
| ![HALAMAN DEPAN [thumbnail of HALAMAN DEPAN]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (HALAMAN DEPAN) HALAMAN DEPAN.pdf Download (523kB) | 
| ![BAB I [thumbnail of BAB I]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (BAB I) BAB I.pdf Download (192kB) | 
| ![BAB II [thumbnail of BAB II]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (BAB II) BAB II.pdf Restricted to Registered users only Download (468kB) | 
| ![BAB III [thumbnail of BAB III]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (BAB III) BAB III.pdf Restricted to Registered users only Download (199kB) | 
| ![BAB IV [thumbnail of BAB IV]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (BAB IV) BAB IV.pdf Restricted to Registered users only Download (587kB) | 
| ![BAB V [thumbnail of BAB V]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (BAB V) BAB V.pdf Restricted to Registered users only Download (116kB) | 
| ![DAFTAR PUSTAKA [thumbnail of DAFTAR PUSTAKA]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (DAFTAR PUSTAKA) DAFTAR PUSTAKA.pdf Download (258kB) | 
| ![LAMPIRAN [thumbnail of LAMPIRAN]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (LAMPIRAN) LAMPIRAN.pdf Download (1MB) | 
| ![SKRIPSI FULL TEXT [thumbnail of SKRIPSI FULL TEXT]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (SKRIPSI FULL TEXT) SKRIPSI FULL TEXT.pdf Restricted to Repository staff only Download (2MB) | 
Abstract
Internal inventory control is a very important element in a trading company because with good inventory management it will reduce losses to the company. This study aims to determine the internal control accounting records and inventory valuation carried out at UNIDA Minimarket so far. There is a finding of problems in the inventory of goods, namely, the difference between physical goods and computer data. This study was also conducted to compare the inventory recording and valuation system at UNIDA Minimarket with the provisions of Financial Accounting Standards (SAK) No.14. The object of this research is UNIDA Minimarket which focuses on researching its inventory recording and valuation system. The research method used in this research is qualitative. In the search for data by conducting direct observations and interviews with the UNIDA Minimarket. This research was conducted by comparing the findings of the inventory recording and valuation system carried out at UNIDA Minimarket so far with SAK No. 14. The data collection uses triangulation (combined) techniques to test the validity of the data. The results of this study found that the recording system at UNIDA Minimarket has used a computerized perpetual system because to calculate the amount of inventory it does not have to count the physical goods. In inventory valuation using the FIFO method where UNIDA Minimarket sells the first item purchased but there is a shortage with no stock card. After conducting a comparative analysis of the provisions of SAK No. 14, it can be revealed that the inventory recording and valuation system is appropriate but there are deficiencies in the inventory valuation system, namely the absence of a stock card.
Keywords: Inventory Accounting, Recording and Valuation Methods
| Item Type: | Thesis (Skripsi (S1)) | 
|---|---|
| Uncontrolled Keywords: | times new roman | 
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering | 
| Divisions: | Faculty of Economic > Department of Accounting | 
| Depositing User: | fe . userfe | 
| Date Deposited: | 15 Aug 2022 04:30 | 
| Last Modified: | 15 Aug 2022 04:30 | 
| URI: | https://eprints.umpo.ac.id/id/eprint/9446 | 
Actions (login required)
|  | View Item | 
 
      