Banusampara, Brian Erdo (2023) PENGARUH MOTIVASI, STRES KERJA, DAN DISIPLIN KERJA TERHADAP KINERJA KARYAWAN PADA PALAPA TALENT GRUP CLOTHING PONOROGO. Skripsi (S1) thesis, Universitas Muhammadiyah Ponorogo.
Text (SURAT PERSETUJUAN KARYA ILMIAH)
Surat Persetujuan Unggah arya Ilmiah.pdf Download (155kB) |
|
Text (HALAMAN DEPAN)
a). HALAMAN DEPAN.pdf Download (3MB) |
|
Text (BAB I)
b). BAB 1.pdf Download (2MB) |
|
Text (BAB II)
c). BAB 2.pdf Restricted to Registered users only Download (2MB) |
|
Text (BAB III)
d). BAB 3.pdf Restricted to Registered users only Download (2MB) |
|
Text (BAB IV)
e). BAB 4.pdf Restricted to Registered users only Download (2MB) |
|
Text (BAB V)
f). BAB 5.pdf Restricted to Registered users only Download (2MB) |
|
Text (DAFTAR PUSTAKA)
g). DAFTAR PUSTAKA.pdf Download (2MB) |
|
Text (LAMPIRAN)
h). LAMPIRAN.pdf Download (2MB) |
|
Text
SKRIPSI BRIAN ERDO BANUSAMPARA.pdf Restricted to Repository staff only Download (16MB) |
Abstract
Human Resource Management are human resources that exist within the organization or company and are arranged in a management system to be efficient and to achieve the desired or set goals. The purpose of this study was to determine the effect of motivation, work stress, and work discipline partially and simultaneously on employee performance at Palapa Talent Clothing Group Ponorogo. Sampling in this study were employees who worked at the Palapa Talent Clothing Group using a saturated sampling technique or the entire population was sampled as many as 40 people. The analysis used in this study uses multiple linear regression analysis using the SPSS 23 program. The results showed the results of the partial test (t) were as follows: work motivation (X1) = 0.001, work stress (X2) = 0.042, and work discipline = 0.029, and the results of the simultaneous test (F) showed an effect of 42.398. Keywords: work motivation, work stress, work discipline, employee performance.
Item Type: | Thesis (Skripsi (S1)) |
---|---|
Uncontrolled Keywords: | Budiman, N. P., Saerang, I. S., & Sendow, G. M. (2016). Pengaruh Kompetensi, Motivasi, dan Disiplin Kerja Terhadap Kinerja Karyawan (Studi Pada PT. Hasjrat Abadi Tendean Manado). Jurnal EMBA: Jurnal Riset Ekonomi, Manajemen, Bisnis dan Akuntansi, 4(3). Budiwibowo, Satrijo. "Pengaruh gaya kepemimpinan transaksional, transformasional dan disiplin kerja terhadap kinerja guru (karyawan) di kota Madiun." Premiere Educandum: Jurnal Pendidikan Dasar dan Pembelajaran 4.02 (2016). BUDIWIBOWO, Satrijo. Pengaruh gaya kepemimpinan transaksional, transformasional dan disiplin kerja terhadap kinerja guru (karyawan) di kota Madiun. Premiere Educandum: Jurnal Pendidikan Dasar dan Pembelajaran, 2016, 4.02. Fitriana, F., Farida, U., & Abrianto, T. H. (2020). Pengaruh Motivasi, Self Awareness Dan Komunikasi terhadap Disiplin Kerja Karyawan di Perusahaan Daerah Air Minum (Pdam) Kabupaten Ponorogo. ASSET: Jurnal Manajemen dan Bisnis, 1(2). FITRIANA, Fitriana; FARIDA, Umi; ABRIANTO, Tegoeh Hari. Pengaruh Motivasi, Self Awareness Dan Komunikasi terhadap Disiplin Kerja Karyawan di Perusahaan Daerah Air Minum (Pdam) Kabupaten Ponorogo. ASSET: Jurnal Manajemen dan Bisnis, 2020, 1.2. Handoko, T. Hani. (2008). Manajemen Personalia dan Sumber Daya Manusia (edisi 2). Yogyakarta: BPFE. Hasibuan, Ma'layu. (2008). Manajemen Sumber Daya Manusia (edisi revisi). Jakarta: Bumi Aksara. Ismi Fauzi, Latifah, and Suyatmin Waskito Adi. Pengaruh Motivasi, Disiplin, Kepuasan Kerja, Komitmen, Kepemimpinan Transaksional, Kepemimpinan Transformasional, Dan Servant Leadership Terhadap Kinerja Karyawan (Studi Pada Kantor Pelayanan Pajak Pratama Sukoharjo). Diss. Universitas Muhammadiyah Surakarta, 2018. Kumarawati, N. M. R., Suparta, G., & Yasa, P. N. S. (2017). Pengaruh Motivasi Terhadap Disiplin dan Kinerja Pegawai Pada Sekretariat Daerah Kota Denpasar. Jurnal Ekonomi & Bisnis JAGADITHA, 4(2), 63-75. Logor, Franco Bryan, and Rudy Wenas. "Pengaruh Disiplin Kerja, Pelatihan, Dan Kemampuan Kerja Terhadap Prestasi Kerja Karyawan Pada PT. Hasjrat Abadi Manado." Jurnal EMBA: Jurnal Riset Ekonomi, Manajemen, Bisnis dan Akuntansi 3.3 (2015). Mangkunegara, 2009, Evaluasi Kinerja Sumber Daya Manusia. Bandung: Refika Aditama. Sugiyono. (2013). Metode Penelitian Manajemen. Bandung: Penerbit Alfabeta. Marwansyah. (2009). Manajemen Sumber Daya Manusia. Bandung: Alfabeta. Mathis, Robert L., and Jackson, John H. (2002). Manajemen Sumber Daya Manusia (edisi Bahasa Indonesia). Jakarta: Salemba Empat Prayogo, Imelda, and Livio Livio. "-Pengaruh Gaya Kepemimpinan Transformasional dan Transaksional Terhadap Kinerja Karyawan Pada Hotel Budget di Surabaya." Jurnal Hospitality dan Manajemen Jasa 6.1 (2018). Rachmawati, Ike Kusdyah. (2008). Manajemen Sumber Daya Manusia. Yogyakarta: ANDI. Sari, Yanti Komala. "Pengaruh kepemimpinan, motivasi dan disiplin kerja terhadap kinerja karyawan pada PT. Patra Komala di Dumai." Jurnal tepak manajemen bisnis 6.2 (2014): 119-127. Siregar, Baharuddin. "Pengaruh Motivasi Berprestasi dan Disiplin Kerja terhadap Kinerja Pegawai PDAM Tirtanadi Provinsi Sumatera Utara Cabang Medan Kota." Analitika: Jurnal Magister Psikologi UMA 2.1 (2010): 17-25. Susanto, Dwi Yulis. "Gaya Kepemimpinan Transaksional dan Need for Achievement terhadap Kinerja Karyawan PDAM Kota Malang." Journal An-Nafs: Kajian Penelitian Psikologi 3.1 (2018): 105-134. Sutrisno, Edy. (2016). Manajemen Sumber Daya Manusia. Jakarta: Prenada Penerbit Media Group. Wartono, T. (2017). Pengaruh stres kerja terhadap kinerja karyawan (studi pada karyawan majalah Mother and Baby). KREATIF: Jurnal Ilmiah Prodi Manajemen Universitas Pamulang, 4(2). Wenas, Rudy, and Franco Bryan Logor. "Pengaruh Disiplin Kerja, Pelatihan, dan Kemampuan Kerja terhadap Prestasi Kerja Karyawan pada PT. Hasjrat Abadi Manado." Jurnal Riset Ekonomi, Manajemen, Bisnis dan Akuntansi 3 (2015): 2776. Yuyuk, Liana, and Rina Irawati. "Peran Motivasi, Disiplin Kerja Terhadap Komitmen Karyawan Dan Kinerja Karyawan Pada Perusahaan Air Minum Di Malang Raya." Jurnal Manajemen dan Akuntansi Volume 3, Nomor 1 (2014). |
Subjects: | H Social Sciences > HC Economic History and Conditions |
Divisions: | Faculty of Economic > Department of Management |
Depositing User: | fe . userfe |
Date Deposited: | 08 Mar 2023 02:32 |
Last Modified: | 08 Mar 2023 03:32 |
URI: | http://eprints.umpo.ac.id/id/eprint/11066 |
Actions (login required)
View Item |