PROSES SISWA DALAM MEMECAHKAN MASALAH MATEMATIKA BERDASARKAN TEORI APOS
Putri Pranomo, Afellia (2023) PROSES SISWA DALAM MEMECAHKAN MASALAH MATEMATIKA BERDASARKAN TEORI APOS. Skripsi (S1) thesis, Universitas Muhammadiyah Ponorogo.
| ![Surat Persetujuan Unggah Karya Ilmiah [thumbnail of Surat Persetujuan Unggah Karya Ilmiah]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (Surat Persetujuan Unggah Karya Ilmiah) Surat persetujuan unggah karya ilmiah.pdf Download (136kB) | 
| ![HALAMAN DEPAN [thumbnail of HALAMAN DEPAN]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (HALAMAN DEPAN) HALAMAN DEPAN.pdf Download (721kB) | 
| ![BAB I [thumbnail of BAB I]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (BAB I) BAB I.pdf Download (201kB) | 
| ![BAB II [thumbnail of BAB II]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (BAB II) BAB II.pdf Restricted to Repository staff only Download (347kB) | 
| ![BAB III [thumbnail of BAB III]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (BAB III) BAB III.pdf Restricted to Repository staff only Download (339kB) | 
| ![BAB IV [thumbnail of BAB IV]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (BAB IV) BAB IV.pdf Restricted to Repository staff only Download (735kB) | 
| ![BAB V [thumbnail of BAB V]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (BAB V) BAB V.pdf Restricted to Repository staff only Download (195kB) | 
| ![DAFTAR PUSTAKA [thumbnail of DAFTAR PUSTAKA]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (DAFTAR PUSTAKA) DAFTAR PUSTAKA.pdf Download (352kB) | 
| ![LAMPIRAN [thumbnail of LAMPIRAN]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (LAMPIRAN) LAMPIRAN-LAMPIRAN.pdf Restricted to Repository staff only Download (2MB) | 
| ![SKRIPSI FULL TEXT [thumbnail of SKRIPSI FULL TEXT]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (SKRIPSI FULL TEXT) Skripsi Full Text.pdf Restricted to Repository staff only Download (3MB) | 
Abstract
Afellia Putri Pranomo: Student Process in Mathematics Problems Solving Based on APOS Theory. Thesis. Ponorogo: Mathematics Education Study Program, Muhammadiyah University of Ponorogo, 2023.
	The process of students in mathematics problem solving has different steps in solving it. The results of solving different problems illustrate students' understanding of mathematic concepts. Students' understanding of mathematic concepts can be reviewed through a theory, namely APOS Theory. APOS theory is a theory that studies the understanding of mathematical concepts. This study aims to determine students' processes in solving mathematical problems based on the APOS theory.
	The study used a qualitative descriptive research approach which was carried out at Siman 1 Public Middle School in class VIII B with a total of 27 students. Out of 27 students, the researchers took 6 subjects. The number of subjects consisting of 2 subjects answered correctly and completely, 2 subjects answered incorrectly and completely, and 2 subjects answered incorrectly and briefly. The techniques and instruments used in this study were written tests and interviews. The procedure for collecting and analyzing the data used was giving a math problem test to find out the students' process in solving the problem and the last one was conducting in-depth interviews.
	The results of this study indicate that subjects who answered correctly and completely met the way of thinking using the APOS theory. But the subject did not write down the schematic stages on the answer sheet given and when interviewed the subject was able to explain the stages used in solving mathematical problems. Subjects who answered incorrectly and completely fulfilled the way of thinking using the APOS theory. But the subject experienced an error at the object stage due to lack of accuracy when processing data. Subjects who answered incorrectly and briefly fulfilled the way of thinking using the APOS theory. But the subject experienced difficulties at the process and object stages because of a lack of understanding of the questions with the knowledge they had. It can be concluded that the subject in the process of thinking to solve mathematical problems has fulfilled the stages of APOS theory, but at the schematic stage the subject cannot write down these stages because the subject is not introduced to how to make a scheme by the teacher.
Keywords: problem solving, APOS Theory.
| Item Type: | Thesis (Skripsi (S1)) | 
|---|---|
| Uncontrolled Keywords: | problem solving, APOS Theory | 
| Subjects: | Q Science > QA Mathematics | 
| Divisions: | Departement of Teacher Training and Education > Department of Mathematics | 
| Depositing User: | fkip . userfkip | 
| Date Deposited: | 24 Aug 2023 07:23 | 
| Last Modified: | 24 Aug 2023 07:23 | 
| URI: | https://eprints.umpo.ac.id/id/eprint/12058 | 
Actions (login required)
|  | View Item | 
 
      