Pengaruh Pendidikan Kesehatan tentang ICU terhadap Tingkat Kecemasan Keluarga Pasien di Ruang ICU RSU "Darmayu" Ponorogo
make_name_string expected hash reference (2024) Pengaruh Pendidikan Kesehatan tentang ICU terhadap Tingkat Kecemasan Keluarga Pasien di Ruang ICU RSU "Darmayu" Ponorogo. Skripsi (S1) thesis, Universitas Muhammadiyah Ponorogo.
| ![Surat Persetujuan Unggah Karya Ilmiah [thumbnail of Surat Persetujuan Unggah Karya Ilmiah]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (Surat Persetujuan Unggah Karya Ilmiah) Surat Persetujuan Unggah Karya Ilmiah.pdf Download (349kB) | 
| ![Halaman Depan [thumbnail of Halaman Depan]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (Halaman Depan) Halaman Depan.pdf Download (1MB) | 
| ![BAB I [thumbnail of BAB I]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (BAB I) BAB 1.pdf Download (251kB) | 
| ![BAB II [thumbnail of BAB II]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (BAB II) BAB 2.pdf Restricted to Repository staff only Download (343kB) | 
| ![BAB III [thumbnail of BAB III]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (BAB III) BAB 3.pdf Restricted to Repository staff only Download (148kB) | 
| ![BAB IV [thumbnail of BAB IV]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (BAB IV) BAB 4.pdf Restricted to Repository staff only Download (602kB) | 
| ![BAB V [thumbnail of BAB V]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (BAB V) BAB 5.pdf Restricted to Repository staff only Download (382kB) | 
| ![BAB VI [thumbnail of BAB VI]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (BAB VI) BAB 6.pdf Restricted to Repository staff only Download (132kB) | 
| ![DAFTAR PUSTAKA [thumbnail of DAFTAR PUSTAKA]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (DAFTAR PUSTAKA) DAFTAR PUSTAKA.pdf Download (156kB) | 
| ![LAMPIRAN [thumbnail of LAMPIRAN]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (LAMPIRAN) LAMPIRAN.pdf Restricted to Repository staff only Download (2MB) | 
| ![Skripsi Full Text [thumbnail of Skripsi Full Text]](https://eprints.umpo.ac.id/style/images/fileicons/text.png) | Text (Skripsi Full Text) Skripsi Fulltext.pdf Restricted to Repository staff only Download (4MB) | 
Abstract
Health education is a means of providing information for the families of patients treated in the ICU. Providing health education about the ICU is important because the ICU is a place of care for patients with a high risk of death which causes anxiety in the patient's family. There are several ways to reduce anxiety in the family, namely in the form of adequate support, communication and information. Adequate information can be obtained through health education. This study aims to determine the influence of health education about the ICU on the anxiety level of patient families in the ICU room at RSU "Darmayu" Ponorogo
     The research design used Pre-Experimental (one group pre-post test design). The population is families where one of their family members is being treated in the ICU. The sampling technique uses purposive sampling. The number of samples according to the researchers' criteria was 30. Pre-post test data was collected using a questionnaire and tested using the Wilcoxon Signed Rank test.
     The research results showed that before providing health education about the ICU, the anxiety level of the families of patients in the ICU room was that the majority (87%) experienced severe anxiety and a small percentage (13%) experienced moderate anxiety. After providing health education about the ICU, the anxiety level of the patient's family was that the majority (60%) experienced mild anxiety and almost half (40%) experienced moderate anxiety. The results of the Wilcoxon Rank Test showed that there was a significant change between pretest and posttest anxiety levels, where the value of Asymp. Sig 0.000 < α (0.05), then H1 is accepted, which means that there is an influence of providing health education about the ICU on the anxiety level of the patient's family in the ICU room at RSU "Darmayu" Ponorogo.
	One way that nurses in the ICU can use to reduce the anxiety level of families of patients in the ICU is by providing health education about the ICU.
| Item Type: | Thesis (Skripsi (S1)) | 
|---|---|
| Uncontrolled Keywords: | Health Education, ICU, Family Anxiety | 
| Subjects: | L Education > L Education (General) | 
| Divisions: | Faculty of Health Sciences > Departement of Nursing S1 | 
| Depositing User: | fik . userfik | 
| Date Deposited: | 29 Jan 2024 08:29 | 
| Last Modified: | 29 Jan 2024 08:29 | 
| URI: | https://eprints.umpo.ac.id/id/eprint/13099 | 
Actions (login required)
|  | View Item | 
 
      